MONDAY OPEN (1-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN FERGUSON / COLIN BELL | 1 TONY ALBERTSEN / DEAN ROBINS | 3 W | QS | 10 | 130 | 4 | 8 | |||
5 SANDRA MAIN / JUNE FIEGERT | 2 MAREK GOLINSKI / PATRICK SMITH | 3 W | 8D | 8 | 100 | 10 | 2 | |||
2 CAROL HAMILTON / NEIL WEIR | 3 NORM HOSKIN / LINDA HOSKIN | 3 W | 3C | 8 | 100 | 10 | 2 | |||
6 BEV HOPLEY / BOB MCCARTNEY | 4 MARIANNE VIEBKE / JAN MACPHERSON | 2 W | 3C | 10 | 170 | 0 | 12 | |||
3 SUSAN EVERETT / DIANA ENDERS | 5 GILLIAN DISNEY / JENNIE DRENNAN | 4 W | 3C | 9 | 100 | 10 | 2 | |||
7 JENNY SHENTON / HELEN BLYTHE | 6 MARGARET WEATHERALL / BEVERLY HOTCHIN | 3 W | KC | 9 | 140 | 2 | 10 | |||
4 JOY GIBSON / HOLLY NUTLEY | 7 ELIZABETH NORTON / GRAEME BOWMAN | PASS | 0 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |